|
|
Haverfordwest Cricket Club Dale Road, Haverfordwest, Pembrokeshire, SA61 1XP Tel: 01437 763615 |
|
Food Available in the Clubhouse |
|||||
| at the | |||||
| Paul's Food Bar & Restaurant | |||||
|
All meals cooked to order - there may be a short wait |
|||||
| Facilities and catering available to members for weddings, dinners, party celebrations, christening etc. | |||||
|
Theme Nights a Speciality Please contact the chef Paul Merrick should you require any menus for functions or parties |
|||||
Paul's Food Bar & Restaurant Opening Times |
|||||
Every evening: 7.00 p.m. until 9.30 p.m. |
|||||
| Friday, Saturday & Sunday Lunchtimes: 12.00 p.m. - 2.00 p.m. | |||||
| Booking is recommended | |||||
The Sunday Lunch MenuTwo Courses £4.75 Three Courses £5.95Your choice of Beef with Yorkshire Puddingplus a choice of second roast (changed weekly) ie Roast Leg of Lamb & Mint Sauce Roast Pork with Apple Sauce & Stuffing Roast Chicken with Bread Sauce & Stuffing Served with Roast and Boiled Potatoes and a selection of Fresh VegetablesA choice of Hot & Cold Sweets available
|
|||||
|
Starters |
|||||
| Homemade Soup of the Day, with crusty bread | £1.50 | ||||
| Chef's Homemade Chicken Liver Pate, served with salad garnish and warm toasted bread | £2.65 | ||||
| Dressed Prawn Salad, plump Atlantic prawns served on a bed of crisp salad and dressed with seafood sauce & lemon | £2.95 | ||||
| Creamy Garlic Mushrooms, fresh button mushrooms in a creamy white garlic sauce with fresh parsley | £2.75 | ||||
| Homemade Spicy Thai Fishcakes, with salad and sweet chilli sauce | £2.75 | ||||
| Ports of Call | |||||
| Beef Madras, served with Pillau Rice, Chips, or Jacket | £4.45 | ||||
| Red Thai Chicken Curry, served with Pillau Rice, Chips, or Jacket | £4.25 | ||||
| Chicken korma, served with Pillau Rice, Chips, or Jacket | £4.25 | ||||
| Chilli Con Carne, served with Plain Boiled Rice & Salad Garnish | £3.95 | ||||
|
Sizzling Specials |
|||||
| Mixed Grill, (lamb chop, steak, gammon, sausage & Kidney) | £4.95 | ||||
| Rump Steak | £6.75 | ||||
| Sirloin Steak | £6.95 | ||||
| Spicy Cajun Chicken Breast | £4.40 | ||||
| Herb & Garlic Chicken Breast | £4.40 | ||||
|
All above served on a hot sizzling platter with chips or jacket potato, tomato & salad garnish |
|||||
|
Vegetarian Dishes |
|||||
| served with a choice of chips or jacket potato and salad garnish | |||||
| Glamorgan Sausage, (Leek & Cheese) with homemade chutney | £4.10 | ||||
| Mushroom Stroganoff, served with rice | £4.10 | ||||
| Fresh Vegetable Lasagne | £4.10 | ||||
|
Fish Dishes |
|||||
|
The following served with chips or jacket potato and salad garnish |
|||||
| Deep Fried Scampi, with tartar sauce and lemon | £4.25 | ||||
| Battered Cod Fillet | £4.20 | ||||
| Homemade Salmon Fishcakes, with tartar sauce | £4.20 | ||||
|
Favourite Fayre |
|||||
|
Baguettes |
|||||
|
Served with fresh salad garnish and the following choice of fillings. |
|||||
| Tuna Mayonnaise | £2.80 | ||||
| Prawn Cocktail | £4.10 | ||||
| Cheese Salad | £2.50 | ||||
| Bacon, Lettuce & Tomato | £2.60 | ||||
|
Omelettes |
|||||
|
Served with Chips, Jacket Potato or Salad |
|||||
| Cheese Omelette | £3.25 | ||||
| Ham Omelette | £3.25 | ||||
| Mushroom Omelette | £3.25 | ||||
| Spanish Omelette | £3.25 | ||||
|
Jacket Potatoes |
|||||
|
Served with salad garnish and your choice of fillings |
|||||
| Tuna & Mayonnaise | £2.95 | ||||
| Cottage Cheese and Pineapple | £2.95 | ||||
| Beans | £2.95 | ||||
| Cheese & Beans | £2.95 | ||||
| Chilli Beef | £3.35 | ||||
| Sausage & Chips | £2.75 | ||||
| Egg & Chips | £2.50 | ||||
| Beef Burger & Chips | £2.10 | ||||
| Cheese Burger & Chips | £2.30 | ||||
|
Traditional Choices |
|||||
|
The following served with Chips, Jacket Potato or Salad |
|||||
| Lasagne al Forno | £4.25 | ||||
| Steak and Vegetable Pie | £4.50 | ||||
| Cumberland Sausage with Rich Onion Gravy | £3.50 | ||||
|
Main Course Salads |
|||||
| Roast Chicken | £3.75 | ||||
| Peeled Prawn | £4.75 | ||||
| Chef's Pate & Toast | £3.75 | ||||
| Baked Ham | £3.75 | ||||
|
Children's Choice |
|||||
|
Served with Chips |
|||||
| Lasagne | £2.10 | ||||
| Sausages | £1.75 | ||||
| Scampi | £2.75 | ||||
| Pizza | £1.75 | ||||
| Chicken Nuggets | £2.10 | ||||
|
Side Orders |
|||||
| Chips | £0.95 | ||||
| Mushrooms | £0.75 | ||||
| Cafe de Paris Butter | £0.75 | ||||
| Onion Rings | £0.70 | ||||
| Mixed Vegetables | £0.60 | ||||
| Au Poivre Sauce | £0.75 | ||||
| Garlic Bread | £1.20 | ||||
| Mixed Green Salad | £1.10 | ||||
| Peas | £0.75 | ||||
| Roll & Butter | £0.50 | ||||
| Coleslaw | £0.60 | ||||
| Curry Sauce | £0.50 | ||||
|
The Big Breakfast |
|||||
| (Friday and Saturday Lunchtimes Only) | |||||
|
2 Eggs, Bacon, Sausage, Black Pudding, Baked beans, Tomatoes, Mushrooms, Toast & Butter |
£4.25 | ||||
|
Deserts |
|||||
| A full list of Desserts Available Daily | £1.50 | ||||
| Selection of Ice Cream | £1.20 | ||||
|
Drinks Menu |
|||||
| Tea | £0.50 | ||||
| Instant Coffee | £0.50 | ||||
| Filter Coffee | £0.75 | ||||
| Decaffeinated Coffee | £0.60 | ||||