|
|
Haverfordwest Cricket Club Dale Road, Haverfordwest, Pembrokeshire, SA61 1XP Tel: 01437 763615 |
|
Haverfordwest Town Cricket Club |
|||||||
|
Post War Captains |
|||||||
| Date | Name | Date | Name | Date | Name | ||
| 1946 | G. Miles | 1967 | J. Harries | 1988 | P. Jones | ||
| 1947 | G. Miles | 1968 | A. Myles | 1989 | S. E. R. Williams | ||
| 1948 | R. Roberts | 1969 | A. Myles | 1990 | S. R. James | ||
| 1949 | J. Rice | 1970 | S. E. R. Williams | 1991 | A. Phillips | ||
| 1950 | R. Jones | 1971 | S. E. R. Williams | 1992 | S. R. James | ||
| 1951 | W. Perkins | 1972 | G. H. Phillips | 1993 | S. R. James | ||
| 1952 | S. Lucas | 1973 | A. Myles | 1994 | S. R. James | ||
| 1953 | F. Thomas | 1974 | D. R. Twigg |
1995 |
R. Summons | ||
| 1954 | J. Harries | 1975 | D. R. Twigg | 1996 | A. Phillips | ||
| 1955 | J. Harries |
1976 |
G. H. Phillips | 1997 | A. F. Sexton | ||
| 1956 | G. Hayden | 1977 | G. H. Phillips | 1998 | S. R. James | ||
| 1957 | G. Raynor | 1978 | S. E. R. Williams | 1999 | S. R. James | ||
| 1958 | J. Griffiths |
1979 |
S. E. R. Williams | 2000 | S. R. James | ||
| 1959 | D. R. Twigg | 1980 | S. E. R. Williams | 2001 | J. D. Twigg | ||
| 1960 | S. Stear | 1981 | S. E. R. Williams | 2002 | J. D. Twigg | ||
| 1961 | K. Daniels | 1982 | M. Field | 2003 | J. D. Twigg | ||
| 1962 | G. Rossiter | 1983 | M. Field | 2004 | A. Griffiths | ||
| 1963 | C. Burnett |
1984 |
A. Phillips | ||||
| 1964 | R. Narbett | 1985 | A. Phillips | ||||
| 1965 | J. Harries | 1986 | P. Jones | ||||
| 1966 | J. Harries | 1987 | P. Jones | ||||